MONOBLOCK MODULATING GAS BURNER
MONOBLOCK MODULATING GAS  BURNER  MONOBLOCK BURNERS GAS BURNER SANTIN ITALY GAS PRODUCT Selangor, Malaysia, Kuala Lumpur (KL), Puchong Supplier, Supply, Supplies, Services | LSA Energy Resources Sdn Bhd
Download Files
211-1-MonoBlock-datasheet.pdf (6.59 MB)
For Boilers and light applications

A wide range of modulating gas burners.

Standard monoblock burners suitable for boilers, air heating applications and others.

Also available LOW NOX versions.

Feature:

  • Modulating
Model Kcal/h LPG consumptions kg/h Methane consumptions m3/h
F8/M-CE Min 35.000 - Max 80.000 2,91 - 6,66 4,11 - 9,41
FL15/M-CE Min 60.000 - Max 150.000 5,00 - 12,50 7,05 - 17,64
FL20/M-CE Min 100.000 - Max 200.000 8,33 - 16,66 11,76 - 23,52
FL30/M-CE Min 130.000 - Max 300.000 10.83 - 25,00 15,29 - 35,29
FP45/M-CE Min 100.000 - Max 450.000 8,33 - 37.50 11,76 - 52.94
FP65/M-CE Min 116.000 - Max 650.000 9,66 - 54,16 13,64 - 76,47
FP100/M-CE Min 172.000 - Max 1.000.000 14,33 - 83,33 20,23 - 117,64
FP150/M-CE Min 206.000 - Max 1.300.000 17,16 - 108,33 24,23 - 152,94
FP180/M-CE Min 900.000 - Max 1.900.000 75,00 - 158,33 105,88 - 223,52
FP250/M-CE Min 1.00.000 - Max 2.500.000 83,33 - 208,33 117,64 - 294,11
FP350/M-CE Min 400.000 - Max 3.500.000 33,33 - 291,66 47,05 - 411,76
Other sizes On request --- ---

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version